<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Political News - Political News Articles - Latest Political News - Politic Now - Politics - Articles - ]]></title>
				<link>http://www.politicnow.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.politicnow.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@politicnow.com</webMaster>
				<lastBuildDate>Thu, 09 Sep 2010 08:31:09 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Springfield Illinois Housing Market, Home of Resiliency]]></title>
					  <link>http://www.politicnow.com/articles/1407/1/Springfield-Illinois-Housing-Market-Home-of-Resiliency/Page1.html</link>
					  <description><![CDATA[Last week The Capital Area Association of Realtors released the official numbers for 2009. There was much joy as a four year slide in the number of home sales was stopped as 2009 bested 2008 by 6.5% with 3716 home sales. Throw in a 4.8% increase to a new record high $109,000 median sale price, and it appears the local housing market is in great shape going forward.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 01 Feb 2010 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1407/1/Springfield-Illinois-Housing-Market-Home-of-Resiliency/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is There a Crisis in Confidence Looming?]]></title>
					  <link>http://www.politicnow.com/articles/1378/1/Is-There-a-Crisis-in-Confidence-Looming/Page1.html</link>
					  <description><![CDATA[Most people would agree that from the announcement of the financial crisis in September of 2009 through the first months of the Obama administration, the country was griped with uncertainty at best, and fear at worst.<BR>
<BR>
There are tell tale signs one can observe from their own local vantage point. We watched the housing market shrink the fourth quarter of 2009 through the first five months of 2009 in Springfield, and then rally on the first time buyer tax credits, and record low interest rates through the end of the year.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 18 Jan 2010 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1378/1/Is-There-a-Crisis-in-Confidence-Looming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Small Business and The Remaking of America in 2010]]></title>
					  <link>http://www.politicnow.com/articles/1359/1/Small-Business-and-The-Remaking-of-America-in-2010/Page1.html</link>
					  <description><![CDATA[The year 2010 will reveal which direction our economy, housing market, and culture are headed. The greatest economy in the world when left to its own recuperative powers will rebound. After all, people need to earn a living. Historically, no matter the challenge, the American worker and small business owner have led the way to recovery. The engine to employment and success for the economy, and all of America is the entrepreneur and small business owner.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Sun, 10 Jan 2010 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1359/1/Small-Business-and-The-Remaking-of-America-in-2010/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[It's The Economy Stupid, It's All Good]]></title>
					  <link>http://www.politicnow.com/articles/1294/1/Its-The-Economy-Stupid-Its-All-Good/Page1.html</link>
					  <description><![CDATA[All is well in the Land of Lincoln. The Springfield Illinois economy is doing better than most with unemployment second lowest in the state, home sales up, home prices up, and running on optimism.<BR>
<BR>
As the spokesperson for the University of Illinois Economics department said of their rating on the local economy, they are cautiously optimistic.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 23 Nov 2009 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1294/1/Its-The-Economy-Stupid-Its-All-Good/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Welcome to Opposite World]]></title>
					  <link>http://www.politicnow.com/articles/1260/1/Welcome-to-Opposite-World/Page1.html</link>
					  <description><![CDATA[Local Realtors in Springfield Illinois have posted the fifth consecutive month over month increase in the number of home sales June through October. Good news. Or is it? Has the local housing market returned to normal, or is it a false market driven by financial incentives provided by the government with your tax dollars?<BR>
<BR>
Unemployment jumped in September in Springfield to 7.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 04 Nov 2009 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1260/1/Welcome-to-Opposite-World/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gaga Over Good News in Springfield, Illinois]]></title>
					  <link>http://www.politicnow.com/articles/1258/1/Gaga-Over-Good-News-in-Springfield-Illinois/Page1.html</link>
					  <description><![CDATA[The official numbers were released by The Capital Area Association of Realtors (CAAR) for the month of September. It was great news both locally and nationally on home sales. The local market finished up 14.1% to 364 closed home sales, and the median sale price was up 7.9% to $109,000 September over September. Nationally the number of home sales jumped 9.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 04 Nov 2009 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1258/1/Gaga-Over-Good-News-in-Springfield-Illinois/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Beware of Government Solutions for the Economy]]></title>
					  <link>http://www.politicnow.com/articles/1239/1/Beware-of-Government-Solutions-for-the-Economy/Page1.html</link>
					  <description><![CDATA[It was another good news bad news week. The good news is that the local real estate market is as hot as it has been in almost two years. Closed home sales are nearly even with 2008 year to date, sales pending are running 21% ahead of last year on this date, prices remain affordable, and there are 15% fewer homes listed for sale than last year on this date.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 22 Oct 2009 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/1239/1/Beware-of-Government-Solutions-for-the-Economy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bail Out Harms Responsible Homeowners]]></title>
					  <link>http://www.politicnow.com/articles/744/1/Bail-Out-Harms-Responsible-Homeowners/Page1.html</link>
					  <description><![CDATA[As you know a massive government bailout was passed with the goal of saving the economy. The Oct. 4, 2008 front page headlines in the SJR "Bailout is coming, but will it work?" Good question. In my opinion the headline should have been "Bailout coming, was it necessary?"<br/>
<br/>
The bailout represents much more than the $857 billion dollars of your tax money pledged to be spent to save the economy.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 13 Oct 2008 13:02:05 MST</pubDate>
					 <guid isPermaLink="true">http://www.politicnow.com/articles/744/1/Bail-Out-Harms-Responsible-Homeowners/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			